loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2025 80.44 5.73 3.73
Equity-Infosys Mar 31, 2025 75.16 5.35 -6.94
Equity-NTPC Mar 31, 2025 69.10 4.92 14.82
Equity-Hind. Unilever Mar 31, 2025 63.49 4.52 3.13
Reverse Repo-C C I Mar 31, 2025 48.25 3.44 101.79
Equity-Tech Mahindra Mar 31, 2025 45.59 3.25 -4.68
Equity-St Bk of India Mar 31, 2025 45.21 3.22 86.73
Equity-TCS Mar 31, 2025 44.46 3.17 3.53
Equity-Coal India Mar 31, 2025 43.19 3.08 7.81
Equity-Multi Comm. Exc. Mar 31, 2025 36.29 2.59 6.41
Equity-CMS Info Systems Mar 31, 2025 34.94 2.49 0.79
Equity-Bharat Electron Mar 31, 2025 30.73 2.19 22.36
Equity-Britannia Inds. Mar 31, 2025 30.55 2.18 7.43
Equity-NMDC Mar 31, 2025 30.33 2.16 10.26
Equity-Vedanta Mar 31, 2025 29.61 2.11 17.39
Equity-O N G C Mar 31, 2025 28.54 2.03 9.38
Equity-Power Grid Corpn Mar 31, 2025 28.51 2.03 15.75
Equity-B P C L Mar 31, 2025 27.85 1.98 17.35
Equity-Bajaj Auto Mar 31, 2025 27.19 1.94 -0.30
Equity-Hero Motocorp Mar 31, 2025 25.38 1.81 1.14
Equity-Axis Bank Mar 31, 2025 24.84 1.77 8.51
Equity-HCL Technologies Mar 31, 2025 24.80 1.77 1.11
Equity-Dhanuka Agritech Mar 31, 2025 23.57 1.68 1.76
Foreign Equity-Starbucks ORD Mar 31, 2025 23.46 1.67 -17.22
Equity-HDFC Bank Mar 31, 2025 22.83 1.63 5.53
Equity-Shriram Finance Mar 31, 2025 22.83 1.63 6.27
Equity-Kewal Kir.Cloth. Mar 31, 2025 20.03 1.43 -1.18
Foreign Equity-L`OREAL Mar 31, 2025 19.64 1.40 -1.22
Equity-Muthoot Finance Mar 31, 2025 17.87 1.27 11.73
Foreign Equity-LVMH MOET HENNESSY LOUIS VUITT Mar 31, 2025 17.70 1.26 -16.33
Equity-Power Fin.Corpn. Mar 31, 2025 17.41 1.24 13.71
Equity-Anant Raj Mar 31, 2025 16.61 1.18 6.12
Equity-Hind.Aeronautics Mar 31, 2025 16.52 1.18 35.27
Foreign Equity-Accenture PLC Mar 31, 2025 15.99 1.14 -12.49
Equity-Wipro Mar 31, 2025 15.74 1.12 -5.55
Equity-C D S L Mar 31, 2025 15.64 1.11 10.12
Derivatives-Margin (Future and Options) Mar 31, 2025 15.01 1.07 -6.10
Equity-Emami Mar 31, 2025 14.79 1.05 9.43
Equity-RHI Magnesita Mar 31, 2025 14.77 1.05 29.51
Equity-LIC Housing Fin. Mar 31, 2025 14.01 1.00 13.47
Equity-Coforge Mar 31, 2025 13.88 0.99 10.15
Equity-Castrol India Mar 31, 2025 13.84 0.99 -4.55
Equity-Bank of Baroda Mar 31, 2025 13.03 0.93 15.96
Equity-CESC Mar 31, 2025 12.31 0.88 17.64
Equity-LTIMindtree Mar 31, 2025 12.18 0.87 -3.74
Equity-Granules India Mar 31, 2025 12.16 0.87 5.32
Equity-Cams Services Mar 31, 2025 12.13 0.86 18.46
Equity-Balrampur Chini Mar 31, 2025 11.63 0.83 23.24
Equity-Sanofi India Mar 31, 2025 11.12 0.79 14.25
Equity-GAIL (India) Mar 31, 2025 10.98 0.78 17.30
Equity-Mahanagar Gas Mar 31, 2025 10.74 0.76 12.08
Equity-Indus Towers Mar 31, 2025 9.99 0.71 3.39
Equity-Sanofi Consumer Mar 31, 2025 9.38 0.67 6.03
Equity-Blue Star Mar 31, 2025 7.88 0.56 -27.76
Equity-Hyundai Motor I Mar 31, 2025 6.93 0.49 -1.29
Equity-IndusInd Bank Mar 31, 2025 6.50 0.46 -34.37
Equity-Indraprastha Gas Mar 31, 2025 6.41 0.46 7.20
Equity-360 ONE Mar 31, 2025 4.65 0.33 -5.57
Equity-Angel One Mar 31, 2025 0.03 0.00 6.88
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.01 0.00 4.60
Net CA & Others-Net CA & Others Mar 31, 2025 -0.70 -0.05 0.00